Sakai Port’s Yearly Landings
Landings
Sakai Port’s Yearly Landings
Changes in Sakai Port’s Quantity and Landing Prices
Year | Landing Quantity (1,000s tons) |
National Ranking |
Revenue (100millions yen) |
National Ranking |
Unit Price (yen/kg) |
---|---|---|---|---|---|
1988 | 628 | 3 | 302 | 11 | 48 |
1989 | 678 | 3 | 321 | 11 | 47 |
1990 | 562 | 2 | 325 | 12 | 58 |
1991 | 593 | 2 | 365 | 9 | 62 |
1992 | 550 | 1 | 300 | 13 | 55 |
1993 | 691 | 1 | 304 | 9 | 44 |
1994 | 581 | 1 | 328 | 8 | 57 |
1995 | 301 | 1 | 312 | 7 | 104 |
1996 | 259 | 1 | 253 | 10 | 98 |
1997 | 146 | 10 | 216 | 15 | 148 |
1998 | 201 | 6 | 210 | 15 | 104 |
1999 | 168 | 6 | 225 | 14 | 134 |
2000 | 140 | 6 | 212 | 10 | 151 |
2001 | 100 | 14 | 181 | 14 | 181 |
2002 | 100 | 10 | 186 | 15 | 186 |
2003 | 122 | 8 | 185 | 12 | 152 |
2004 | 116 | 9 | 185 | 13 | 159 |
2005 | 96 | 12 | 180 | 14 | 187 |
2006 | 103 | 12 | 191 | 13 | 185 |
2007 | 117 | 9 | 212 | 11 | 181 |
2008 | 107 | 12 | 208 | 12 | 194 |
2009 | 119 | 7 | 165 | 13 | 139 |
2010 | 119 | 7 | 154 | 14 | 129 |
2011 | 148 | 3 | 194 | 9 | 131 |
2012 | 114 | 6 | 163 | 11 | 142 |
2013 | 136 | 3 | 178 | 8 | 131 |
2014 | 116 | 6 | 193 | 8 | 167 |
2015 | 126 | 3 | 206 | 8 | 163 |
2016 | 107 | 5 | 209 | 7 |
195 |
2017 | 128 | 5 | 206 | 8 | 161 |
2018 | 115 | 5 | 218 | 6 | 190 |
2019 | 86 | 7 | 212 | 5 | 249 |
2020 | 98 | 5 | 182 | 6 | 186 |
Source:Sakai Port’s Yearly Landings
Landings of Japan’s Major Ports
Quantity (unit:tons) | Revenue(unit:100millions yen) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 2019 | 2020 | 2019 | ||||||||
1 | Choushi | 271,841 | 1 |
280,365 |
1 | Yaizu | 381,76 | 1 | 416,09 | ||
2 | Kushiro | 191,637 | 2 | 172,268 | 2 | Fukuoka | 355,18 | 2 | 406,87 | ||
3 | Yaizu | 153,519 | 3 | 172,013 | 3 | Nagasaki | 287,26 | 3 | 331,97 | ||
4 | Ishinomaki | 101,330 | 5 | 100,245 | 4 | Choushi | 273,27 | 4 | 274,85 | ||
5 | Sakai | 98,289 | 7 | 85,678 | 5 | Misaki | 195,84 | 6 | 205,37 | ||
6 | Nagasaki | 92,819 |
4 |
100,637 | 6 | Sakai | 182,08 | 5 | 211,85 | ||
7 | Makurazaki | 80,405 | 6 | 87,405 | 7 | Kesennua | 172,57 | 10 | 154,03 | ||
8 | Kesennuma | 70,884 | 10 | 65,105 | 8 | Nemuro | 170,63 |
7 |
200,44 | ||
9 | Matsuura | 61,491 | 8 | 72,375 | 9 | Shimonoseki | 157,28 | 8 | 165,37 | ||
10 | Hachinohe | 61,169 | 9 | 66,116 | 10 | Hachinohe | 132,90 | 11 | 147,60 | ||
11 | Fukuoka | 57,616 | 11 | 61,516 | 11 | Shimonoseki | 131,15 | 9 | 155,98 | ||
12 | Nemuro | 44,815 | 12 | 58,719 | 12 | Makurazaki | 126,74 | 12 | 145,22 | ||
13 | Onagawa | 42,967 | 15 | 35,193 | 13 | Matsuura | 107,07 | 13 | 127,90 | ||
14 | Oofunato | 30,769 | 13 | 38,018 | 14 | Numadu | 84,692 | 14 | 103,58 | ||
15 | Sasebo | 28,554 | 14 | 37,323 | 15 | kushiro | 822,73 | 17 | 83,30 |
Source: Jiji Press (some taxes included)