Port and Market Facilities
About the new wholesale market
Measurements of Market Facilities
Name | Location | Year Constructed | Structure | Roof Area (㎡) |
Size (length x width) |
---|---|---|---|---|---|
Areas No.1 | Showa-machi | 2017~2019 | 2-Storey Prestressed Concrete (PC) & Precast Concrete (PCa) Building | 10,335 | 156m✕49m |
Areas Shipping Preparation | Showa-machi | 2016~2018 | 2-Storey Prestressed Concrete (PC) & Precast Concrete (PCa) Building | 3,810 | 73.5m✕49.6m |
Areas No.2 | Showa-machi | 2020~ | 2-Storey Prestressed Concrete (PC) & Precast Concrete (PCa) Building | m✕m | |
m✕m | |||||
Areas No.3 | Showa-machi | 1973~1976 (2001 Partially renovated) |
1-Storey Steel Framed Building | 3,772 | 164m✕23m |
Areas No.4 | Showa-machi | 2001 | 1-Storey Steel Framed Building | 1,633 | 71m✕23m |
Areas No.5 | Showa-machi | 1976~1977 (2001 Partially renovated) |
1-Storey Steel Framed Building | 1,804 | 164m✕11m |
Areas No.6 | Showa-machi | 2001 | 1-Storey Steel Framed Building | 450 | 45m✕10m |
Areas No.7 | Misaki-machi | 1995~1996 | 1-Storey Steel Framed Building | 756 | 54.42m✕13.9m |
Electric pump building | Showa-machi | 2019~2020 | 1-Storey Steel Framed Building | 102 | 10.74m✕9.54m |
Total | 22,662 |
Current
Under construction.
←Old facility